Tuhinga o mua
taputapu miihini hanga

Pae Kelly

Whakaahuatanga Poto:

  1. Te hono pae pae kelly
  2. Pae kelly waku

  • :
  • Taipitopito Hua

    Tohu Hua

    1. Pae kelly honohono

    Te Tautuhi Nama Torera (ton.m) OD (mm) Wahanga Toto Ringa (m)
    IK 36/470/3/27 ~ 28 36 470 3 27 ~ 28
    IK 36/470/4/36 ~ 72 36 470 4 36 ~ 72
    IK 25/440/3/36 25 440 3 36
    IK 25/440/4/50 25 440 4 50
    IK 28/394/3/24 ~ 48 28 394 3 24 ~ 48
    IK 28/394/4/32 ~ 65 28 394 4 32 ~ 65
    IK 18/377/3/36 18 377 3 36
    IK 18/377/4/50 18 377 4 50
    IK 22/406/3/36 22 406 3 36
    IK 22/406/4/50 22 406 4 50
    IK 36/508/4/60 36 508 4 60
    * Ko etahi atu rahi ka taea te hanga kia rite ki nga hiahia o nga kaihoko.

    2. Pae kelly waku

    Te Tautuhi Nama Torera (ton.m) OD (mm) Wahanga Toto Ringa (m)
    FK 36/470/3/27 ~ 28 36 470 3 27 ~ 28
    FK 36/470/4/36 ~ 72 36 470 4 36 ~ 72
    FK 25/440/3/36 25 440 3 36
    FIK 25/440/4/50 25 440 4 50
    FK 25/440/5/65 25 440 5 65
    FK 28/394/3/24 ~ 48 28 394 3 24 ~ 48
    FK 28/394/4/32 ~ 65 28 394 4 32 ~ 65
    FK 18/377/3/36 18 377 3 36
    FK 18/377/4/50 18 377 4 50
    FK 22/406/3/36 22 406 3 36
    FK 22/406/4/50 22 406 4 50
    FK 36/508/4/60 36 508 4 60
    FK 36/508/5/75 36 508 5 75
    * Ko etahi atu rahi ka taea te hanga kia rite ki nga hiahia o nga kaihoko.


  • Tōmua:
  • Panuku: