Ataata
Tawhā Hangarau
Putake tawhā |
Te hohonu keri | Φ75mm | 200m |
Φ91mm | 150m | ||
Φ150mm | 100m | ||
Φ200mm | 50m | ||
Te diameter o te pa o Kelly | 50mm | ||
Koki o te rua keri | 75 ° -90 ° | ||
Pūrere hurihuri | Hurohuri i te tere o te makutu | Hurihuri takatika | 71,142,310,620 |
Hurihuri hurihuri | 71,142,310,620 | ||
Pakaru kakariki | 450mm | ||
Hikinga aravihi o te ararau | 25KN | ||
Te kaha o te whangai i te koororo | 15KN | ||
Max. mahi taipana | 1600N.m | ||
Max. tere neke whakarunga kahore utanga | 0.05m / s | ||
Max. tere neke whakararo me te kore utaina | 0.067m / s | ||
Winch | Hurihia te tere o te taramu | 16,32,70,140r / min | |
Te tere neke (paparanga tuarua) | 0.17,0.34,0.73,1.46m / s | ||
Te kaha aranga teitei (taura kotahi) | 20KN | ||
Diameter diameter | 11mm | ||
Diameter diameter | 165mm | ||
Diameter diameter wira | 280mm | ||
Diameter diameter whitiki | 55mm | ||
Tuhinga o mua kōhao keri |
Pakaru reti | 400mm | |
Te tawhiti o te waiho poka | 250mm | ||
Te papu hinu | Tauira Nama | YBC-12/80 | |
Ka taea te tuku | 12L / min | ||
Pehanga i whakatauria | 8MPa | ||
Tere te tere hurihuri | 1500r / min | ||
Mana | Tauira miihini diesel | ZS1115M | |
Te mana kua whakatauria | 16.2KW | ||
Tere te tere hurihuri | 2200r / min | ||
Te papu wai | Max. kaha tuku | 95L / min | |
Max. pēhanga whakaaetia | 1.2Mpa | ||
Te pehanga mahi | 0.7Mpa | ||
Te maha o te whiu (tau / min) | 120 | ||
Te diameter o te paina puoto | 80mm | ||
Pakaru Piston | 100mm |
Mena ka whiriwhiria e te kaiwhakamahi he rewai keri kaore he papu wai, ka whakaaro maatau ki te whakamahi i te papu paru rerekee kaore e iti iho i te momo BW-100
Tauira | PANUI (mm) | PAUNGA (kg) |
XY-200B | 1800 * 950 * 1450 | 700 |
XY-200B-1 | 1780 * 950 * 1350 | 630 |
XY-200B-2 | 1450 * 950 * 1350 | 550 |
XY-200B-3 | 1860 * 950 * 1450 | 770 |
XY-200B (GS) | 1800 * 950 * 1450 | 700 |
XY-200B (GS) -1 | 1780 * 950 * 1350 | 630 |
XY-200B (GS) -2 | 1450 * 950 * 1350 | 550 |
XY-200B (GS) -3 | 1860 * 950 * 1450 | 770 |
PS: Ko te tere hurihuri o te (GS) raupapa rei matua he taputapu 840r / min. Ka taea e te kaiwhakamahi.
kowhiri kia rite ki te ahuatanga ake.
Awhe Tono
(1) Reriwe, Wai & Hiko, kawe, piriti, turanga waipuke me etahi atu whare
mo te hangarau torotoro taiao.
(2) Te keri matua o te matawhenua, te torotoro Tinana.
(3) Ko te keri mo te koha iti o te kaawawa me te poka pupuhi.
(4) Te keri poka iti
Āhuahira Matua
(1) Te pehanga hinu, te whakapai ake i te kaha o te kōhao, te whakaiti i te kaha o te mahi.
(2) Kei runga i te miihini te anga o te raima ngatu clamping me te pae hexagonal kelly, ka taea te mohio ki te whakahoki-kore-kore. Te mahi tino pai, te mahi ngawari, te haumaru me te pono.
(3) He mea whakauru ki te mehua pana i raro o te poka, he pai ki te mohio ki te ahuatanga o te poka.
(4) Ko nga kakau kohikohi, he ngawari te miihini ki te whakahaere.
(5) He iti, he iti te rahinga, he iti te taumaha, he ngawari ki te wehe me te neke. He pai ki te mahi i te mania me te rohe o te Maunga.
(6) Ko te takahuri e waru nga taha taha, whakarahi te whanui o te porohita, ka uru atu ki te pae Kelly me te diameter nui, e tika ana kia tukuna me te taipana nui.
(7) Ka whakamahia e te miihini diesel te tiimata hiko.