Ataata
Tawhā Hangarau
Putake tawhā |
Te hohonu keri | Ф76mm | 300m | |
Ф219mm | 150m | |||
Ф500mm | 50m | |||
Te diameter o te tokotoko keri | 50,60mm | |||
Koki o te keri | 70 ° -90 ° | |||
Hurihanga kōwae |
Te hurihanga-tahi | 70,146,179,267,370, 450,677,1145r / min |
||
Hurihuri whakamuri | 62,157r / min | |||
Pakaru kakariki | 550mm | |||
Te kaha kukume o te kutoro | 68KN | |||
Te kaha kai whiu | 46KN | |||
Max. taipana whakaputanga | 2550N.m | |||
Hoist | Te tere tere | 0.64,1.33,2.44m / s | ||
Te hiki hiki | 25,15,7.5KN | |||
Diameter diameter | 15mm | |||
Diameter diameter | 200mm | |||
Diameter diameter | 350mm | |||
Te whanui o te roopu frein | 74mm | |||
Kei te neke te anga taputapu |
Puku neke anga | 410mm | ||
Te tawhiti atu i te poka | 300mm | |||
Hiko papu papu |
Momo | CBW-E320 | ||
Pehanga i whakatauria | 8Mpa | |||
Rere i whakatauria | 40L / min | |||
Wae hiko | Momo diesel (N458Q) |
Te mana kua whakatauria | 24.6KW | |
Tere tere | 1800r / min | |||
Te momo motuka hiko (Y180L-4) | Te mana kua whakatauria | 22KW | ||
Tere tere | 1450r / min | |||
Ahinga Katoa | 2500 * 1100 * 1700mm | |||
Taumaha Rig | me te miihini diesel | 1550kg | ||
me te miihini hiko | 1450kg |
Āhuahira Matua
(1) Te rahi o te rahi me te maama o te taumaha o te whakawhiti miihini, te diameter nui o te pou poutū, te tawhiti roa o te awhi tautoko me te rikarika pai, hexagonal Kelly te whakarite i te whakawhitinga taipana.
(2) Te tere tere me te awangawanga tere kia tutuki ai te hiahia o te keri mira iti o te diameter taimana, te keri moka karapoti nui me nga momo hangahanga hangarau katoa.
(3) I roto i te punaha waipēhi, ka taea te whakatika i te pehanga kai me te tere i te waa e keri ana kia pai mo nga momo taatai.
(4) Na roto i te taumaha hinu hiko waipuke i te poka-raro, te tiki korero mo te pehanga kai.
(5) Te whakamahi i te whakawhiti me te maminga o nga motuka kia pai ai te whanui, kia ngawari te whakatika me te tiaki.
(6) Katia nga hua, he pai te mahi.
(7) Kei te koorero te waahanga tapawha na hoatu atu he taipana.