| Tawhā matua | |||
| Waeine | XY-2PC | ||
| Te kaha keri | m | 150-300 | |
| Tere porowhita | r/min | Whakamua | 81;164;289;334;587;1190 |
| r/min | Whakamuri | 98;199 | |
| Te taipana teitei | Nm | 1110 | |
| Reanga koki | ° | 0-90 | |
| Te kaha kume te mokowhiti | KN | 45 | |
| Te whiu porowhita | mm | 495 | |
| Whakanuia te kaha o te hiki ki te taura kotahi | KN | 20 | |
| Spindle roto dia | mm | ф51×46(kohao hexagonal) | |
| Wae hiko | Motini hiko | YD180L-8/4 11/17kW | |
| Mihini Diesel | 2100D 13.2kW | ||
| Te taha whanui | mm | 1800x800x1300 | |
| Te taumaha o te tinana (kaore te mana) | kg | 650 | |














