Ataata
Tawhā Hangarau
Putake tawhā |
Te hohonu keri | Ф76mm | 600m | |
Ф273mm | 150m | |||
Ф500mm | 80m | |||
Ф800mm | 50m | |||
Te diameter o te tokotoko keri | 50,60mm | |||
Koki o te keri | 70 ° -90 ° | |||
Hurihanga kōwae |
Te hurihanga-tahi | 75,135,160,280,355 495,615,1030r / min |
||
Hurihuri whakamuri | 62,160r / min | |||
Pakaru kakariki | 550mm | |||
Te kaha kukume o te kutoro | 68KN | |||
Te kaha kai whiu | 46KN | |||
Max. taipana whakaputanga | 3550N.m | |||
Hoist | Te tere tere | 0.31,0.62,1.18,2.0m / s | ||
Te hiki hiki | 30KN | |||
Diameter diameter | 15mm | |||
Diameter diameter | 264mm | |||
Diameter diameter | 460mm | |||
Te whanui o te roopu frein | 90mm | |||
Kei te neke te anga taputapu |
Puku neke anga | 410mm | ||
Te tawhiti atu i te poka | 300mm | |||
Hiko papu papu |
Momo | CBW-E320 | ||
Pehanga i whakatauria | 8Mpa | |||
Rere i whakatauria | 40L / min | |||
Wae hiko | Momo diesel (CZ4102) |
Te mana kua whakatauria | 35.3KW | |
Tere tere | 2000r / min | |||
Te momo motuka hiko (Y200L-4) | Te mana kua whakatauria | 30KW | ||
Tere tere | 1450r / min | |||
Ahinga Katoa | 2500 * 1100 * 1700mm | |||
Taumaha Rig | me te miihini diesel | 1650kg | ||
me te miihini hiko | 1550kg |
Āhuahira Matua
(1) Maama i te taumaha me te rahi kiato o te whakawhiti miihini, te diameter nui o te poutū poutū, te tawhiti roa o te awhi tautoko me te pakari pai, te paina hexagonal Kelly te whakarite i te whakawhitinga taipana.
(2) Na te miihini hinu hinu hiko i te poka-raro, whiwhi korero mo te pehanga kai.
(3) Katia nga hua, he mahi watea.
(4) Te tere tere me te awangawanga tere kia tutuki ai te hiahia o te keri mira iti o te diameter taimana, te keri moka karapoti nui me nga momo hangahanga hangarau katoa.
(5) Te whakamahi i te whakawhiti me te maminga o nga motuka kia pai ai te whanui, kia ngawari hoki te whakatika me te tiaki.
(6) I roto i te punaha waipiro, ka taea te whakatika i te pehanga kai me te tere i te waa e keri ana kia pai mo nga momo taatai.
(7) Kei te koorero te waahanga tapawha na hoatu atu he taipana.